CORN DDGS
CORN DDGS
Benefits :
• Balanced feed source with high energy value 3500- 4000 k/cal , Rich in oil, protein and starch.
• Potential to replace mustered cake, maize, soya meal.
• Good digestibility value
• Shining yellowish color.
• State of the art technology dried using rotary drier (Drying at 80-85oc)
• Basic Price 15/Kg from Siliguri and Guwahati Unit
Specification:
| Pack Size - | 50 kg |
| Brand - | Pure Golden Color Maize DDGS |
| Packaging Type - | Polly pack |
| protein - | 28-30 % |
| Oil - | 7-9 % |
| Starch - | 20-23 % |
| Energy - | (~3500- 4000 K/cal) |
| Moisture - | 10-12% |
| Ash - | 4-5 % |
| Fiber - | 8-10 % |
| Color - | Golden Yellow & brown yellowish |
| Min. Order Quantity - | 20000 Kilogram |



